Finishers
Contenders who successfully complete the round clockwise or anticlockwise within 24 hours, starting and finishing at Glen Nevis Youth Hostel should submit their details to include Name, Finish date, Finish time, Clockwise / Anticlockwise and a brief Summary report to myself for inclusion onto this website.
Finishers marked with * used an alternative start/finish point during their attempt.
As of 1st August 2008, following renewed clarification of the original/official start/finish point, only successful candidates starting and finishing at Glen Nevis Youth Hostel will be listed on this website.
![]() |
|||||
1 | 08 07 78 | Charlie Ramsay | 23 58 | A/C | |
2 | 25 06 87 | Martin Stone | 23 24 | C | |
3 | 27 07 87 | Jonathon Broxap | 21 24 | C | |
4 | 15 07 89 | Helene Diamantides | 20 24 | C | |
5 | 15 07 89 | Mark Rigby | 20 24 | C | |
6 | 02 08 89 | Adrian Belton | 18 23 | A/C | |
7 | 27 05 90 | Bob Berzins | 21 55 | C | |
8 | 11 06 90 | Pete Simpson | 23 26 | C | |
9 | 02 06 90 | Martin Moran | 23 38 | A/C | |
10 | 13 07 90 | Mike Hartley | 21 14 | A/C | |
![]() |
|||||
11 | 06 06 92 | Keith Adams | 23 52 | C | |
*12 | 16 07 94 | Alex Keith | 23 50 | C | |
13 | 05 05 95 | Colin Donnelly | 21 06 | A/C | |
14 | 22 07 95 | Brian Clough | 23 33 | C | |
15 | 15 06 96 | Paul Mc Clintock | 23 57 | C | |
16 | 15 06 96 | Mark Hartel | 23 24 | A/C | |
17 | 15 05 97 | Phil Clark | 20 45 | C | |
18 | 23 05 98 | Richard Calder | 22 37 | C | |
19 | 23 05 98 | Geoff Pettengall | 23 25 | C | |
20 | 23 05 98 | Craig Harwood | 23 56 | C | |
![]() |
|||||
21 | 24 05 98 | Trevor Dibben | 22 58 | C | |
22 | 24 05 98 | Nigel Wigley | 22 58 | C | |
23 | 04 07 98 | Robbie Cant | 23 07 | A/C | |
24 | 18 07 98 | Adrian Davis | 20 30 | C | |
25 | 20 05 00 | Allan Miller | 23 30 | C | |
26 | 22 07 00 | Jane Meeks | 23 59 | C | |
27 | 02 06 02 | Ian Lancaster | 23 59 | C | |
28 | 03 06 02 | Chris Rhodes | 22 59 | C | |
29 | 22 06 02 | Yiannis Tridimas | 23 53 | C | |
*30 | 02 08 02 | Carl Pryce | 22 51 | C | |
![]() |
|||||
31 | 05 07 03 | John Fleetwood | 23 53 | A/C | |
32 | 21 05 05 | Gavin Williams | 23 28 | C | |
33 | 21 05 05 | Tom Westgate | 23 46 | C | |
*34 | 25 06 05 | Mick James | 23 30 | C | |
*35 | 25 06 05 | Nick Wallis | 23 30 | C | |
36 | 25 06 05 | Ollie Stephenson | 23 30 | C | |
*37 | 25 06 05 | Jamie Thin | 23 31 | C | |
*38 | 25 06 05 | Graham Ackland | 23 58 | C | |
39 | 25 06 05 | Martin White | 23 46 | C | |
40 | 16 07 05 | Kev Saville | 23 44 | C | |
![]() |
|||||
41 | 03 06 06 | Steve Pyke | 22 15 | C | |
42 | 03 06 06 | Tim Laney | 22 15 | C | |
43 | 19 06 06 | Steve Birkinshaw | 21 02 | C | |
44 | 14 07 07 | Gavin Thomas | 23 30 | C | |
45 | 17 05 08 | Nicky Spinks | 22 32 | C | |
46 | 17 05 08 | Rob Woodall | 22 38 | C | |
47 | 24 05 08 | Digby Harris | 21 35 | C | |
48 | 13 06 08 | Jason Hubert | 22 18 | C | |
48 | 13 06 08 | Willie Gibson | 22 18 | C | |
*50 | 12 07 08 | Fran Williams | 23 15 | C | |
![]() |
|||||
*51 | 12 07 08 | Neil Speight | 23 15 | C | |
52 | 13 09 08 | Jon Chapman | 22 37 | C | |
53 | 29 05 09 | Chris Near | 20 30 | C | |
54 | 06 06 09 | Alan Lucker | 23 27 | C | |
55 | 06 06 09 | William Houghton | 23 35 | C | |
56 | 22 07 10 | Bruce Poll | 22 47 | A/C | |
57 | 22 07 10 | Alan Smith | 22 47 | A/C | |
58 | 24 07 10 | Jon Gay | 23 07 | A/C | |
59 | 24 07 10 | Peter Duggan | 23 50 | A/C | |
60 | 24 08 10 | Mark Higginbottom | 23 51 | C | |
![]() |
|||||
61 | 05 06 11 | Jo Scott | 22 43 | C | |
62 | 18 06 11 | Tom Phillips | 22 52 | C | |
63 | 03 07 11 | Jonathan Whilock | 22 16 | C | |
64 | 03 07 11 | Bryan Carr | 23 12 | C | |
65 | 03 07 11 | Simon Reed | 23 34 | C | |
66 | 03 07 11 | Dan Gay | 22 41 | C | |
67 | 03 07 11 | Alasdair Anthony | 22 50 | C | |
68 | 03 07 11 | Alastair Hubbard | 22 57 | C | |
69 | 03 07 11 | Mathew Davis | 23 12 | C | |
70 | 24 02 13 | Jon Gay | 23 18 | C | |
![]() |
|||||
71 | 02 06 2013 | Bill Williamson | 22 54 | C | |
72 | 14 07 2013 | Graham Nash | 23 19 | C | |
73 | 17 08 2013 | Chris Armour | 23 34 | C | |
74 | 31 08 2013 | Joe Mann | 23 53 | A/C | |
75 | 25 05 2014 | Ed Gamble | 21 57 | C | |
76 | 31 05 2014 | Nicky Spinks | 19 39 | C | |
77 | 23 06 2014 | Lee Langdon | 22 50 | C | |
78 | 23 06 2014 | Jules Barrett | 22 50 | C | |
79 | 02 08 2014 | Jules Coleman | 23 52 | C | |
80 | 06 06 2015 | Jez Bragg | 18 12 | C | |
![]() |
|||||
81 | 28 06 2015 | Cameron Burt | 21 55 | C | |
82 | 05 07 2015 | Jon Ascroft | 16 59 | A/C | |
83 | 26 07 2015 | Glen Borrell | 23 31 | C | |
84 | 26 07 2015 | Laurence Piercy | 23 31 | C | |
85 | 21 04 2016 | Graham Nash | 23 29 | A/C | |
86 | 24 05 2016 | Dave Taylor | 23 18 | C | |
87 | 29 05 2016 | Ben Rowley | 22 47 | C | |
88 | 29 05 2016 | Adnan Khan | 23 24 | C | |
89 | 05 06 2016 | Jim Turner | 22 40 | C | |
90 | 05 06 2016 | Mark Roberts | 22 40 | C | |
![]() |
|||||
91 | 18 06 2016 | Jasmin Paris | 16 13 | A/C | |
92 | 18 06 2016 | Joe Williams | 20 49 | C | |
93 | 26 06 2016 | David Kerr | 21 49 | C | |
94 | 14 08 2016 | John Parkin | 23 40 | C | |
95 | 04 09 2016 | Tim Ripper | 23 06 | A/C | |
96 | 03 12 2016 | Donnie Campbell | 23 06 | A/C | |
97 | 22 01 2017 | Jim Mann | 22 23 | A/C | |
98 | 18 05 2017 | Damian Hall | 23 21 | C | |
99 | 18 05 2017 | Charlie Sproson | 23 21 | C | |
100 | 27 05 2017 | Alicia Hudelson | 23 46 | AC | |
![]() |
|||||
101 | 27 05 2017 | Jonny Muir | 22 08 | AC | |
102 | 28 05 2017 | Jim Loudon | 23 10 | C | |
103 | 28 05 2017 | Matt Beresford | 23 10 | C | |
104 | 20 06 2017 | Liz Barker | 22 34 | AC | |
105 | 20 06 2017 | Graham Nash | 22 34 | AC | |
106 | 20 06 2017 | Luke Aspinall | 23 28 | C | |
107 | 23 07 2017 | Ross Cowie | 22 34 | AC | |
108 | 23 07 2017 | Tom Pape | 22 34 | AC | |
109 | 02 09 2017 | Dave Thompson | 23 49 | C | |
110 | 13 05 2018 | John Ryan | 20 52 | A/C | |
![]() |
|||||
111 | 19 05 2018 | Graham Nash | 22 32 | A/C | |
112 | 20 05 2018 | Chris Webb | 23 21 | C | |
113 | 20 05 2018 | Tim Budd | 23 21 | C | |
114 | 24 06 2018 | Krzysztof Dołęgowski | 20 32 | C | |
115 | 21 07 2018 | Lucy Harding | 23 42 | A/C | |
116 | 21 07 2018 | Erin Wilson | 23 42 | A/C | |
117 | 21 07 2018 | Jim Russell | 23 42 | A/C | |
118 | 21 07 2018 | David Sinclair | 23 42 | A/C | |
119 | 22 07 2018 | Hugh Gillespie | 23 07 | C | |
120 | 22 07 2018 | Mark Edwards | 23 21 | C | |
![]() |
|||||
121 | 21 07 2018 | Dominic Reid | 23 17 | C | |
122 | 28 07 2018 | Wilson Alexander | 22 57 | A/C | |
123 | 28 07 2018 | Fred Summerville | 23 05 | A/C | |
124 | 28 07 2018 | Brian Kennaugh | 23 30 | A/C | |
125 | 31 07 2018 | Simon Wilson | 23 44 | C | |
126 | 04 08 2018 | Ross Christie | 23 23 | A/C | |
127 | 12 08 2018 | Drew Cummings | 23 35 | A/C | |
128 | 13 08 2018 | Matt Reynolds | 23 17 | C | |
129 | 24 08 2018 | Katy Raworth | 23 41 | A/C | |
130 | 24 08 2018 | Brian Raworth | 23 41 | A/C | |
![]() |
|||||
131 | 29 08 2018 | Paul Duricova | 23 49 | C | |
132 | 02 09 2018 | Morgan Richardson | 23 10 | C | |
133 | 05 09 2018 | Michael Cunningham | 23 24 | C | |
134 | 12 09 2018 | Ryan Smith | 22 30 | A/C | |
![]() |