Finishers
Contenders who successfully complete the round clockwise or anticlockwise within 24 hours, starting and finishing at Glen Nevis Youth Hostel should submit their details to include Name, Start date, Schedule, Clockwise / Anticlockwise and Supported / Solo, to Jonathon Broxap of the Fell Runners Association (F R A) for inclusion into their record books and ultimately onto this website.
Finishers marked with * used an alternative start/finish point during their attempt.
As of 1st August 2008, following renewed clarification of the original/official start/finish point, only successful candidates starting and finishing at Glen Nevis Youth Hostel will be acknowledged by the F R A and listed on this website.
![]() |
|||||
| 1 | 08 07 78 | Charlie Ramsay | 23 58 | A/C | Supported |
| 2 | 25 06 87 | Martin Stone | 23 24 | C | Solo |
| 3 | 27 07 87 | Jonathon Broxap | 21 24 | C | Supported |
| 4 | 15 07 89 | Helene Diamantides | 20 24 | C | Supported |
| 5 | 15 07 89 | Mark Rigby | 20 24 | C | Supported |
| 6 | 02 08 89 | Adrian Belton | 18 23 | A/C | Supported |
| 7 | 27 05 90 | Bob Berzins | 21 55 | C | Solo |
| 8 | 11 06 90 | Pete Simpson | 23 26 | C | Solo/Supported |
| 9 | 02 06 90 | Martin Moran | 23 38 | A/C | Supported |
| 10 | 13 07 90 | Mike Hartley | 21 14 | A/C | Supported |
![]() |
|||||
| 11 | 06 06 92 | Keith Adams | 23 52 | C | Supported |
| *12 | 16 07 94 | Alex Keith | 23 50 | C | Solo |
| 13 | 05 05 95 | Colin Donnelly | 21 06 | A/C | Solo/Supported |
| 14 | 22 07 95 | Brian Clough | 23 33 | C | Supported |
| 15 | 15 06 96 | Paul Mc Clintock | 23 57 | C | Supported |
| 16 | 15 06 96 | Mark Hartel | 23 24 | A/C | Supported |
| 17 | 15 05 97 | Phil Clark | 20 45 | C | Solo/Supported |
| 18 | 23 05 98 | Richard Calder | 22 37 | C | Supported |
| 19 | 23 05 98 | Geoff Pettengall | 23 25 | C | Supported |
| 20 | 23 05 98 | Craig Harwood | 23 56 | C | Supported |
![]() |
|||||
| 21 | 24 05 98 | Trevor Dibben | 22 58 | C | Supported |
| 22 | 24 05 98 | Nigel Wigley | 22 58 | C | Supported |
| 23 | 04 07 98 | Robbie Cant | 23 07 | A/C | Supported |
| 24 | 18 07 98 | Adrian Davis | 20 30 | C | Supported |
| 25 | 20 05 00 | Allan Miller | 23 30 | C | Solo/Supported |
| 26 | 22 07 00 | Jane Meeks | 23 59 | C | Supported |
| 27 | 02 06 02 | Ian Lancaster | 23 59 | C | Supported |
| 28 | 03 06 02 | Chris Rhodes | 22 59 | C | Supported |
| *29 | 22 06 02 | Yiannis tridimas | 23 53 | C | Solo |
| *30 | 02 08 02 | Carl Pryce | 22 51 | C | Supported |
![]() |
|||||
| 31 | 05 07 03 | John Fleetwood | 23 53 | A/C | Solo |
| 32 | 21 05 05 | Gavin Williams | 23 28 | C | Supported |
| 33 | 21 05 05 | Tom Westgate | 23 46 | C | Supported |
| *34 | 25 06 05 | Mick James | 23 30 | C | Supported |
| *35 | 25 06 05 | Nick Wallis | 23 30 | C | Supported |
| 36 | 25 06 05 | Ollie Stephenson | 23 30 | C | Supported |
| *37 | 25 06 05 | Jamie Thin | 23 31 | C | Supported |
| *38 | 25 06 05 | Graham Ackland | 23 58 | C | Supported |
| 39 | 25 06 05 | Martin White | 23 46 | C | Supported |
| 40 | 16 07 05 | Kev Saville | 23 44 | C | Supported |
![]() |
|||||
| 41 | 03 06 06 | Steve Pyke | 22 15 | C | Supported |
| 42 | 03 06 06 | Tim Laney | 22 15 | C | Supported |
| 43 | 19 06 06 | Steve Birkinshaw | 21 02 | C | Solo |
| 44 | 14 07 07 | Gavin Thomas | 23 30 | C | Supported |
| 45 | 17 05 08 | Nicky Spinks | 22 32 | C | Supported |
| 46 | 17 05 08 | Rob Woodall | 22 38 | C | Supported |
| 47 | 24 05 08 | Digby Harris | 21 35 | C | Supported |
| 48 | 13 06 08 | Jason Hubert | 22 18 | C | Supported |
| 48 | 13 06 08 | Willie Gibson | 22 18 | C | Supported |
| *50 | 12 07 08 | Fran Williams | 23 15 | C | Supported |
![]() |
|||||
| *51 | 12 07 08 | Neil Speight | 23 15 | C | Supported |
| 52 | 13 09 08 | Jon Chapman | 22 37 | C | Supported |
| 53 | 29 05 09 | Chris Near | 20 30 | C | Supported |
| 54 | 06 06 09 | Alan Lucker | 23 27 | C | Supported |
| 55 | 06 06 09 | William Houghton | 23 35 | C | Supported |
| 56 | 22 07 10 | Bruce Poll | 22 47 | A/C | Supported |
| 57 | 22 07 10 | Alan Smith | 22 47 | A/C | Supported |
| 58 | 24 07 10 | Jon Gay | 23 07 | A/C | Supported |
| 59 | 24 07 10 | Peter Duggan | 23 50 | A/C | Supported |





