Charlies Schedule
| Starting at Glen Nevis Youth Hostel and heading anticlockwise onto Mullach nan Coirean, Charlie’s schedule was as shown: | ||||||||||
![]() |
||||||||||
| 1 | Start: | 12 00: | Dif: | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mullach nan Coirean: | 3077: | 13 25: | 1 25: | 1 25 | |||||
| 3 | Stob Ban: | 3250: | 14 00: | 35: | 2 00 | |||||
| 4 | Sgurr a Mhaim: | 3601: | 14 45: | 45: | 2 45 | |||||
| 5 | Sgorr an Lubhair: | 3250: | 15 05: | 20: | 3 05 | |||||
| 6 | Am Bodach: | 3382: | 15 25: | 20: | 3 25 | |||||
| 7 | Stob Coire A Chairn: | 3219: | 15 50: | 25: | 3 50 | |||||
| 8 | An Gearanach: | 3200: | 16 20: | 30: | 4 20 | |||||
![]() |
||||||||||
| 9 | Na Gruagaichean: | 3442: | 17 05: | 50: | 5 10 | |||||
| 10 | Binnein Mor: | 3700: | 17 30: | 25: | 5 30 | |||||
| 11 | Binnein Beag: | 3083: | 18 30: | 1 00: | 6 30 | |||||
| 12 | Sgurr Eilde Mor: | 3277: | 19 25: | 55: | 7 25 | |||||
| 13 | Beinn na Lap: | 3066: | 22 30: | 3 05: | 10 30 | |||||
| 14 | Chno Dearg: | 3433: | 00 05: | 1 35: | 12 05 | |||||
| 15 | Stob Coire Sgriodain: | 3211: | 00 50: | 45: | 12 50 | |||||
| 16 | Stob a Choire Mheadhoin: | 3610: | 03 40: | 2 50: | 15 40 | |||||
![]() |
||||||||||
| 17 | Stob Coire Easain: | 3650: | 04 00: | 20: | 16 00 | |||||
| 18 | Stob Ban: | 3217: | 05 20: | 1 20: | 17 20 | |||||
| 19 | Stob Choire Claurigh: | 3858: | 06 15: | 55: | 18 15 | |||||
| 20 | Stob Coire an Laoigh: | 3650: | 06 50: | 35: | 18 50 | |||||
| 21 | Sgurr Choinnich Mor: | 3603: | 07 20: | 30: | 19 20 | |||||
![]() |
||||||||||
| 22 | Aonach Beag: | 4060: | 08 30: | 1 10: | 20 30 | |||||
| 23 | Aonach Mor: | 3999: | 09 45: | 1 15: | 21 45 | |||||
| 24 | Carn Mor Dearg: | 4012: | 10 50: | 1 05: | 22 50 | |||||
![]() |
||||||||||
| 25 | Ben Nevis: | 4406: | 11 25: | 35: | 23 25 | |||||
| 26 | Finish | 11 58: | 33: | 23 58 | ||||||




